Rebuilt Meritor differentials
New, used and rebuilt Meritor differentials and genuine Meritor gear sets, and how to identify the carrier you have.
We stock new, used and rebuilt Meritor differentials and Meritor differential parts, and we service and install any rebuilt Meritor differential. Meritor ring gears (crown wheels) and pinions are designed, made and tested as matched sets for performance and reduced wear, so a replacement set should always be ordered as a set.
Meritor is the company that grew out of Rockwell's truck axle business, which is why many carriers in service still say Rockwell on the tag. If you have an older Rockwell unit, or a core to sell, see rebuilt Rockwell differentials.
Identifying your Meritor differential
The identification plate. Every differential leaving the Meritor factory is fitted with an identification plate that holds the information needed to get the correct replacement parts: the model, customer number, serial number, ratio and date. The customer number breaks down into three parts. On a plate reading A383200W1739411S, A38 is the prefix, 3200W1739 is the base number and 411S is the ratio (4.11).
The casting number. If the plate is missing or unreadable, find the casting reference on the main differential case. It reads 3200, then a letter, then a four-digit number.


For more examples, see the Meritor differential core identification manual (PDF).
Genuine Meritor OEM gear sets
Ring and pinion sets by Meritor part number, with the carrier model and ratio. Common models on this list include RS23160, RD20145, RR20145 and MD20143.
| Part number | Model and ratio |
|---|---|
| A39888-5 | RR23160, 4.30 ratio |
| B41278-1 | RD20145, 4.33 ratio |
| B41280-1 | RR20145, 4.63 ratio |
| B41282-1 | RD20145, 4.88 ratio |
| B41284-1F529 | RD20145, 5.29 ratio |
| B41512-1 | RD20145, 3.58 ratio |
| B41514-1 | RD20145, 4.88 ratio |
| B41678-1 | RD20145, 3.90 ratio |
| B41680-1 | RD20145, 4.11 ratio |
| B41684-1 | RR20145, 3.90 ratio |
| B41686-1 | RR20145, 4.11 ratio |
| A41272-1 | RR20145, 5.13 ratio |
| A41304-1 | RR20145, 5.57 ratio |
| A41458-1 | RR20145, 6.14 ratio |
| A41460-1 | RR20145, 6.43 ratio |
| A41468-1 | RD20145, 6.14 ratio |
| B41268-1 | RR20145, 4.63 ratio |
| B41274-1 | RR20145, 5.29 ratio |
| B41456-1 | RR20145, 5.86 ratio |
| B41466-1 | RD20145, 5.86 ratio |
| A39498-3 | RS15120, 6.14 ratio |
| B41266-1 | RR20145, 4.33 ratio |
| B41270-1 | RR20145, 4.88 ratio |
| B41500-1 | RR20145, 3.73 ratio |
| A39666-1 | RD/RP23160, 5.38 ratio |
| A42202-1F336 | MD20143, 3.36 ratio |
| A42202-1R336 | MR20143, 3.36 ratio |
| A42201-1F355 | MD20143, 3.55 ratio |
| A42204-1F355 | MD20143, 3.55 ratio |
| A42204-1R355 | MR20143, 3.55 ratio |
| A43752-1F342 | MD20143, 3.42 ratio |
| A43752-1R342 | MR20143, 3.42 ratio |
| B43498-1F247 | MD20143, 2.47 ratio |
| B43498-1R247 | MR20143, 2.47 ratio |
| B43500-1F264 | MD20143, 2.64 ratio |
| B43500-1R264 | MR20143, 2.64 ratio |
Do not see your part number? Browse Meritor differentials and Meritor differential parts online, or call with the numbers from your ID plate.
Need a transmission or differential today?
Give us the model and serial tag number, or the ratio off the differential tag. We will find the unit or the part, price it and ship it.